5Axis Machining Center Machining Center - NC Publication Date: June 17, 2026 Print (Without Logo) Print (With Logo)
| Stock ID | 90000 |
| Stock Code | 1039-9471 |
| Manufacturer | DMG DECKEL MAHO |
| Model Type | DMU 80 P duoBlock |
| Year | 2010 |
| Main Specifications | 5 Axis Machining Center - Universal DMG DECKEL MAHO - DMU 80 P duoBLOCK - controled Swivel-Milling-Head / Gear-Spindle (B-Axis) - NC-Rotary Table (C-Axis) - Tool identification - 3D machining, 3D tool compensation - TRANSMIT cylindrical surface transformation (milling of cylindrical paths) - CompCad compressor function for high-speed machining - WITHOUT tools | x-travel: 800 mm | y-travel: 1.050 mm | z-travel: 800 mm | control: 840D solutionline Siemens | Speed Mainspindle: max. 10.000 min/-1 | power capacity - main spindel: 44 kW | max. Torque: 288 Nm | tool taper: HSK-A 100 | Swivel range: -10° / +180 ° | table surface area: dia. 900 x 700 mm | max. table load: 1.500 kg | distance spindlenose - table horizontal: 50 - 850 mm | distance spindlenose - table vertical: 150 - 950 mm | table speed: 35 min/-1 | rotatable: C: 360 ° | number of toolpositions: 120 pos. | max. tool diameter: 110 mm | max. tool-dia with free toolbox: 230 mm | max. tool length: 550 mm | max. tool weight: 30 kg | tool changing time: 5,4 sec | rapid traverse ( X / Y / Z ): 60 m/min | Rapid B-Axis: 23 min/-1 | Accelaration: 7 / 6,5 / 6,5 m/s² | Feed force ( X / Y / Z ): 13 / 13 / 9 kN | weight of the machine ca.: 13,0 t | dimensions of the machine ca.: 6,0 x 5,5 x 3,7 m | total power requirement: 80 kVA |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category