5Axis Machining Center Machining Center - NC Publication Date: December 17, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 83161 |
| Stock Code | 1039-9426 |
| Manufacturer | DMG MORI |
| Model Type | DMC 340 U |
| Year | 2019 |
| Main Specifications | 5-Axis-CNC-Heavy-Duty-Machiningcenter Universal DMG MORI - DMC 340 U - Accuracy package - MDynamics package (Improved surface finish with reduced machining time) - Only approx. 10,500 spindle hours - Cone cleaning station with rotating brushes - Balluff tool identification - Machine protection via rapid shutdown (MPC) - Laminated safety glass - Machine design for pit installation - Heidenhain linear scales (instead of Magnescale) - Camera remote system with screen on the control panel | x-travel: 3.400 mm | y-travel: 3.400 mm | z-travel: 1.600 mm | Control: CELOS 840D sl Op Siemens | max. spindle speed: 20 - 15.000 min/-1 | power capacity - main spindel: 52 / 42 kW | tool taper: HSK-A100 | max. Torque: 404 / 280 Nm | swivellable: B: -30° / +180 ° | table diameter: 2.500 x 2.000 mm | max. table load: 10.000 kg | table speed: 5 min/-1 | distance spindle center to table: vert.: 230 - 1.830 mm | distance spindle nose and table: vert.: -1.600 - 1.800 mm | type: 5x Rad- / Wheel | number of toolpositions: 303 pos. | max. tool diameter: 110 mm | max. tool-dia with free toolbox: 280 mm | max. tool length: 900 mm | max. tool weight: 45 kg | tool changing time: 7,5 sec | rapid traverse: 60 / 30 / 40 m/min | feed speeds: (((max. 60.000 mm/min | total power requirement: 140 kVA | weight of the machine ca.: 106 t | dimensions of the machine ca.: 14,0 x 13,0 x 7,0 m | high pressure coolant: 10-80 bar | pallet changer: 2 pos. | test probe: Renishaw RMP 60 | tool setting: (((((Blum Laser NT Hybrid |
| Location | Mittelweg 92 59302 Oelde Germany |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category