5Axis Machining Center Machining Center - NC Publication Date: September 24, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 78729 |
| Stock Code | 1039-9276 |
| Manufacturer | DECKEL MAHO inventory List |
| Model Type | DMU 40 monoBLOCK |
| Year | 2008 |
| Main Specifications | 5 Axis CNC - MachiningCenter Universal DECKEL MAHO - DMU 40 monoBLOCK - 5-axis simultaneous - only ca. 589h Spindle-hrs.! Operating-Hours: ca. 1.700h - from training center | x-travel: 450 mm | y-travel: 400 mm | z-travel: 480 mm | control: MillPlus IT V600 Heidenhain | turning speed range - main spindle: max. 12.000 min/-1 | power capacity - main spindel: 10 / 15 kW | max. Torque: 130 Nm | swivellable: B: -95 / +30 ° | table surface area: Ã 450 mm | T-slots: 7x 14 x 63 mm | max. table load: 250 kg | rotatable: C: 360 ° | max. workpiecediameter: 380 mm | max. workpiece height: 670 mm | number of toolpositions: 16 pos. | tool taper: SK 40 | max. tool diameter: 80 mm | max. tool-dia with free toolbox: 130 mm | max. tool length: 250 mm | max. tool weight: 8,0 kg | feed speeds: max. 30.000 mm/min | rapid traverse: 30 m/min | Feed force ( X / Y / Z ): 7 / 13 / 10 kN | total power requirement: 27,6 kVA | weight of the machine ca.: 5,2 t | dimensions of the machine ca.: 3,1 x 3,0 x 3,0 m | test probe: Heidenhain TS 449 | Vice: Allmatic T-Rex 125 |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category