5Axis Machining Center Machining Center - NC Publication Date: September 24, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 78728 |
| Stock Code | 1039-9275 |
| Manufacturer | DMG DECKEL MAHO |
| Model Type | DMU 80 P duoBlock |
| Year | 2009 |
| Main Specifications | 5 Axis Machining Center - Universal DMG DECKEL MAHO - DMU 80 P duoBLOCK - Swivel-Milling-Head (B-Axis) - NC-Rotary Table (C-Axis) - Application Tuning Cycle ATC - WITHOUT clamping devices | x-travel: 800 mm | y-travel: 800 mm | z-travel: 800 mm | control: iTNC 530 Heidenhain | turning speed range - main spindle: max. 18.000 min/-1 | Speed Mainspindle: 50 - 18.000 min/-1 | power capacity - main spindel: 28 kW | max. Torque: 121 Nm | Swivel range: -30 / +180 ° | table surface area: dia. 900 x 700 mm | max. table load: 1.400 kg | table speed: 30 min/-1 | rotatable: C: 360 ° | number of toolpositions: 40 pos. | tool taper: HSK-A 63 | max. tool diameter: 230 mm | max. tool length: 450 mm | max. tool weight: 15,0 kg | rapid traverse ( X / Y / Z ): 60 m/min | Feed force ( X / Y / Z ): 13 / 13 / 9 kN | weight of the machine ca.: 13,0 t | dimensions of the machine ca.: 5,5 x 3,5 x 3,5 m | total power requirement: 68 kVA | div. tool holder: HSK-A 63 | test probe: M&H IRP 25.10 | tool setting: BLUM Laser |
| Location | Mittelweg 92 59302 Oelde Germany |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category