Other Machining Center - NC Publication Date: September 24, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 78748 |
| Stock Code | 1039-9286 |
| Manufacturer | DECKEL-MAHO |
| Model Type | DMU 50 -3764 |
| Year | 2006 |
| Main Specifications | Tool Room Milling Machine - Universal DECKEL MAHO - DMU 50 - 5 Axis (3+2) - only 10.071 Spindle Hours - WITHOUT tools | x-travel: 500 mm | y-travel: 450 mm | z-travel: 400 mm | control: iTNC 530 Heidenhain | turning speed range - main spindle: 20 - 10.000 U/min | power capacity - main spindel: 9 / 13 kW | Torque: 57 / 82 Nm | table surface area: 630 x 500 mm | Tilting area: -5 / +110 ° | max. table load: 200 kg | T-slots: 14 H7 | T-slot - distance: 63 mm | rapid travel ( X / Y / Z ): 12 m/min | feed speeds: 10.000 mm/min | Tooling: 16 pos. | max. tool weight: 6 kg | max. tool length: 300 mm | max. tool diameter: 80 mm | max. tool-dia with free toolbox: 130 mm | tool taper: SK 40 | total power requirement: 17 kVA | weight of the machine ca.: 3,6 t | dimensions of the machine ca.: 3,0 x 3,0 x 2,5 m | B-axis: +110° / -5° | C-axis: +/-360° | test probe: Heidenhain TS 460 |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category