Other Machining Center - NC Publication Date: September 24, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 78747 |
| Stock Code | 1039-8285 |
| Manufacturer | HERMLE |
| Model Type | UWF 900 E |
| Year | 1990 |
| Main Specifications | Tool Room Milling Machine - Universal HERMLE - UWF 900 E - Spindle-Head swivable +/- 90° | x-travel: 600 mm | y-travel: 400 mm | z-travel: 420 mm | control: TNC 355 Heidenhain | turning speed range - main spindle: 20 - 4.000 min/-1 | power capacity - main spindel: 7 kW | transmission ratio: 3 | tool taper: SK 40 | distance spindle /table: 127 - 567 mm | spindle diameter in front bearing: 55 mm | stroke of quill vertical: 75 mm | tool clamping: 10 kN | swivellable: +/- 90 ° | table surface area: 900 x 458 mm | T-slots: 7x 63 x 14H7 | feed range: 1 - 5.000 mm/min | Feed force: 5,4 kN | rapid traverse ( X / Y / Z ): 7 / 7 / 6 m/min | total power requirement: 13 kW | weight of the machine ca.: 3,0 t | dimensions of the machine ca.: 4,0 x 4,0 x 2,1 m | test probe: Heidenhain |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category