Other Machining Center - NC Publication Date: September 24, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 78738 |
| Stock Code | 1039-9311 |
| Manufacturer | DECKEL MAHO inventory List |
| Model Type | DMF 260 New Design |
| Year | 2010 |
| Main Specifications | CNC - Travel Column Milling Machine DECKEL MAHO - DMF 260 New Design - NC dividing head (A-axis) - Operating hours: 18.709h spindle run - overhauld spindle installed (Dec 2023) - Z-axis weight compensation changed (Feb 2023) - Production package - Option: tool clamping for tightening bolts - WITHOUT vices! | x-travel: 2.600 mm | y-travel: 700 mm | z-travel: 700 mm | control: iTNC 530 Heidenhain | turning speed range - main spindle: 20 - 18.000 min/-1 | power capacity - main spindel: 35 / 25 kW | table surface area: 2.900 x 700 mm | max. table load: 2.150 kg | number of toolpositions: 30 pos. | tool taper: SK 40 | max. tool diameter: 80 mm | max. tool-dia with free toolbox: 130 mm | max. tool length: 300 mm | max. tool weight: 6,0 kg | rapid traverse ( X / Y / Z ): 40 m/min | feed speeds: max. 40.000 mm/min | feed power: max. 8 kN | total power requirement: 54 kVA | weight of the machine ca.: 14,4 t | dimensions of the machine ca.: 8,0 x 5,6 x 2,8 m | high pressure coolant: 40 bar | indexing attachment: Hofmann - RWNC-220L | Rotary screen: 2x | test probe: Heidenhain - TS 649 | tool setting: Blum - LaserControl NT |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category