Other measuring, detection, and analysis machines Measuring & Inspection Publication Date: June 24, 2026 Print (Without Logo) Print (With Logo)
| Stock ID | 90174 |
| Stock Code | 1039-9475 |
| Manufacturer | WENZEL |
| Model Type | SF 87 |
| Year | 2020 |
| Main Specifications | Measuring Machine WENZEL - SF 87 - Renishaw FCR25-L6 "Stand Alone" Changer with 6 Storage Positions - Renishaw PH 10 M Probe - Wenzel WPC 2040 Path Control System - WM | Quartis Measurement Software - Reference Sphere | x-travel: 800 mm | y-travel: 700 mm | z-travel: 700 mm | Control: Wenzel | max. workpiece weight: 300 kg | accuracy: Renishaw SP 25 M | Measurement inaccuray: 2,6 µm | repeatability: 1,6 µm | 0: 15 - 30 °C | speed: CNC vectorial 520 mm/s | Accelaration: CNC vectorial 1200 mm/s² | total power requirement: - kW | weight of the machine ca.: 1,9 t | dimensions of the machine ca.: 3,38 x 2,2 x 3,0 m |
| Location | Mittelweg 92 59302 Oelde Germany |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category