Other measuring, detection, and analysis machines Measuring & Inspection Publication Date: September 24, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 78751 |
| Stock Code | 1039-9389 |
| Manufacturer | TRIMOS |
| Model Type | V 1002+ |
| Year | 2005 |
| Main Specifications | Height Measuring Device TRIMOS - V 1002+ - Application area: 1.235mm - Max. angularity deviation: 12µm - Autonomy with air cushion: 30h - Autonomy without air cushion: 100h | Measuring range: 1.000 mm | error limit 20° C +/- 1° C: 3 + L(mm) / 300 µm | repeatability: 2sec: 2 µm | Resolution: 0,01 / 0,001 mm | adjustment speed: max. man. 1 m/s | Power: 0,7 - 1,6 N | temperature: +10 .. +40 °C | total power requirement: 15 W | weight of the machine ca.: 15,0 kg | dimensions of the machine ca.: 0,4 x 0,4 x 1,30 m | Transmission: RS 232 |
| Location | Mittelweg 92 59302 Oelde Germany |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category