CMM Measuring & Inspection Publication Date: November 21, 2025 Print (Without Logo) Print (With Logo)
Kobayashi Kikai Co.,Ltd.
Company information will be disclosed upon member registration.| Stock ID | 82072 |
| Stock Code | C181718 |
| Manufacturer | Mitutoyo inventory List |
| Model Type | Crysta-Apex S122010 |
| Year | 2014 |
| Main Specifications | Measurement range: X1200, Y2000, Z1000mm Minimum resolution: 0.0001mm Measurement table size: 1420 x 2965mm Machine mass: 6150kg Probe model: PH10MQ win:7 Software: MCOSMOS-1 (v4.0.R2) |
| Location | Gunma |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category