CMM Measuring & Inspection Publication Date: March 05, 2025 Print (Without Logo) Print (With Logo)
TOSHIN MACHINE TOOL CO.,LTD.
Company information will be disclosed upon member registration.| Stock ID | 50316 |
| Stock Code | 26681 |
| Manufacturer | TOKYO SEIMITSU inventory List |
| Model Type | O-SELECT |
| Year | 2017 |
| Main Specifications | ○Measuring method Just place and press... Z-axis autofocus two-dimensional non-contact measuring device The difference from existing products is that "calibration documents that comply with ISO standards can be attached." ○Data processing software ZEISS O-SELECT 1.4.0 PC: Windows 10 Pro ○Measuring range Measuring area: Approx. 100mm x 90mm Measuring range: 114 x 91.5mm Shooting image field of view Repeat error width 0.9μm Maximum workpiece weight 4kg ○Device size Main unit: W402mm D510mm H727mm Weight: 28kg Installation stand: W1200mm D600mm H725mm |
| Location | Ibaraki |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category