Vertical Machining Center Machining Center - NC Publication Date: March 05, 2025 Print (Without Logo) Print (With Logo)
TOSHIN MACHINE TOOL CO.,LTD.
Company information will be disclosed upon member registration.| Stock ID | 50228 |
| Stock Code | 26720 |
| Manufacturer | KITAMURA MACHINERY inventory List |
| Model Type | Mycenter-4XiF |
| Year | 2015 |
| Main Specifications | ○NC unit FANUC-30iB○Table Working surface size 1100mm x 522mm Maximum load mass 600kg○Travel amount X-axis 1016mm Y-axis 510mm Z-axis 510mm Distance from table top to spindle end 175mm to 685mm○Spindle BBT40 ATC 40 pieces Revolutions per minute 20000rpm○Feed rate Rapid traverse rate XY-axis: 50000mm/min Z-axis: 36000mm/min○Machine size Dimensions Width 3448mm x Depth 2937mm x Height 3015mm Loading dimensions Width 2392mm x Height 2500mm Weight 8300kg〇Others Spindle through 1.5Mpa Heidenhain Linear scale feedback |
| Location | Ibaraki |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category