Vertical Machining Center Machining Center - NC Publication Date: July 09, 2026 Print (Without Logo) Print (With Logo)
| Stock ID | 90698 |
| Stock Code | 1039-9481 |
| Manufacturer | DMG MORI |
| Model Type | DMC 850 V New Design |
| Year | 2016 |
| Main Specifications | CNC-Machiningcenter Vertical DMG MORI - DMC 850 V New Design - Operating hours: Power-on: approx. 16,703 h / Spindle runtime: approx. 10,506 h - Design variant: WHITE - WITHOUT tools / WITHOUT Clamping-Units | x-travel: 850 mm | y-travel: 520 mm | z-travel: 475 mm | Control: 840D sl Operate (CELOS) Siemens | turning speed range - main spindle: 20 - 14.000 min/-1 | power capacity - main spindel: 20,3 / 14,5 kW | max. Torque: 121 / 84 Nm | tool taper: SK 40 DIN69871 | table surface area: 1.160 x 570 mm | max. table load: 1.000 kg | work height max.: 800 mm | number of toolpositions: 30 pos. | max. tool diameter: 80 / (130) mm | max. tool length: 300 mm | change-time chip to chip: 5,9 sec | rapid traverse ( X / Y / Z ): 42 m/min | feed speeds: max. 36.000 mm/min | feed power: 6,5 kN | Accelaration: 5 m/s² | total power requirement: 18 kVA | weight of the machine ca.: 6,7 t | dimensions of the machine ca.: 5,5 x 3,5 x 2,8 m |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category