CMM Measuring & Inspection Publication Date: February 10, 2025 Print (Without Logo) Print (With Logo)
Kobayashi Kikai Co.,Ltd.
Company information will be disclosed upon member registration.| Stock ID | 284 |
| Stock Code | C128595 |
| Manufacturer | TOKYO SEIMITSU inventory List |
| Model Type | O-INSPECT 322 |
| Year | 2017 |
| Main Specifications | Contact type scanning sensor: VATS-XXT Measurement accuracy: 2.4+L/150μm (18-22℃) Non-contact type image sensor: DiscoveryV12 Measurement accuracy: 1.9+L/150μm (18-22℃) Measurement range X:300 Y:200 Z:200(mm) OS:Windows7(SP1) Software:Calypso(SP6)Ver.6.0.2402 [Manufacturer down-set product] *This product will be delivered as is without assembly at our warehouse. *Please check the PDF catalog for detailed specifications. |
| Location | Gunma |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category