CMM Measuring & Inspection Publication Date: February 11, 2025 Print (Without Logo) Print (With Logo)
Kobayashi Kikai Co.,Ltd.
Company information will be disclosed upon member registration.| Stock ID | 17773 |
| Stock Code | C128116 |
| Manufacturer | FARO |
| Model Type | 10FT |
| Year | 2011 |
| Main Specifications | LLP (laser scanning device) included Software: CAM2 Measure (FARO) 3D scanning software: STUDIO12/QUALIFY12/WRAP12 (geomagic) OS: Windows7 (ver6.1) |
| Location | Gunma |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category