Vertical Machining Center Machining Center - NC Publication Date: February 26, 2026 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 85299 |
| Stock Code | 1039-9449 |
| Manufacturer | DECKEL MAHO inventory List |
| Model Type | DMC 635 V New Design |
| Year | 2013 |
| Main Specifications | CNC - MachiningCenter Vertical DECKEL MAHO - DMC 635 V New Design - ShopMill - WITHOUT perforated plate - WITHOUT clamping device - WITHOUT tools | x-travel: 635 mm | y-travel: 510 mm | z-travel: 460 mm | control: Sinumerik 840 D SL Siemens | turning speed range - main spindle: 20 - 10.000 min/-1 | power capacity - main spindel: 13 / 9 kW | tool taper: SK 40 DIN 69871 | max. Torque: 83 / 57 Nm | tension force: 8 kN | table surface area: 790 x 560 mm | number of T-slots: 4 + 1 | T-slot - distance: 100 mm | T-slot - width: 4x 14H12 / 1x 14H7 mm | max. table load: 600 kg | table height over floor: 720 mm | distance spindle nose and table: 120 - 580 mm | number of toolpositions: 30 pos. | Max. mould width: 80 / (130) mm | max. tool length: 250 mm | max. tool weight: 6 kg | max. total weight: 80 kg | change-time tool to tool: 1,6 sec | change-time chip to chip: 6,0 sec | rapid traverse: 30 m/min | feed speeds: 1 - 20.000 mm/min | Feed force: max. 5 kN | total power requirement: 28 kVA | weight of the machine ca.: 3,8 t | dimensions of the machine ca.: 3,5 x 4,0 x 2,7 m | Automatic Tool Changer: 30 pos. | paper band filter: 20 Bar, 600 L |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category