Band Saw Material Processing Machine Publication Date: February 13, 2026 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 85049 |
| Stock Code | 1039-9445 |
| Manufacturer | OPTIMUM |
| Model Type | OPTIsaw S 275 PV |
| Year | 2025 |
| Main Specifications | Metal Bandsaw OPTIMUM - OPTIsaw S 275 PV | cutting diameter: max. 225 mm | saw band length: 2.480 mm | width of saw-band: 27 mm | dimensions of saw-band: 2.480 x 27 x 0,9 mm | cutting angle: 0 - 60 ° | band speed: 20 - 90 m/min | Cuttingrange 90°: max. 225 mm | capacity 90 degrees: square: 190 mm | capacity 90 degrees: flat: 150 x 245 mm | capacity 60 degrees: round: 90 mm | capacity 60 degrees: square: 90 mm | capacity 60 degrees: flat: 120 x 90 mm | capacity 45 degrees: round: 145 mm | capacity 45 degrees: square: 150 mm | capacity 45 degrees: flat: 190 x 150 mm | total power requirement: 1,5 kW | weight of the machine ca.: 185 kg | dimensions of the machine ca.: 1,5 x 1,2 x 1,6 m | Saw Bands: 1x |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category