Vertical Machining Center Machining Center - NC Publication Date: October 02, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 79038 |
| Stock Code | 1039-9331 |
| Manufacturer | MORI SEIKI |
| Model Type | NVX 5060 II / 40 |
| Year | 2013 |
| Main Specifications | CNC - Machining Center Vertical MORI SEIKI - NVX 5060 II / 40 | x-travel: 600 mm | y-travel: 530 mm | z-travel: 510 mm | Control: M 730 BM MAPPS IV | max. spindle speed: 10.000 min/-1 | power capacity - main spindel: 15 / 11 kW | tool taper: SK 40 | transmission ratio: 1 | spindle diameter in front bearing: 80 mm | table surface area: 900 x 600 mm | max. table load: 800 kg | T-slots: 6x 18 x 100 mm | distance spindle /table: 150 - 660 mm | number of toolpositions: 30 pos. | max. tool diameter: 80 mm | max. tool-dia with free toolbox: 150 mm | max. tool length: 300 mm | max. tool weight: 8,0 kg | change-time tool to tool: ca. 1,3 sec | change-time chip to chip: ca. 3,45 sec | rapid traverse ( X / Y / Z ): 30 m/min | feed speeds: 1 - 30.000 mm/min | Tipp feed: 0 - 5.000 : 20 mm/min | total power requirement: 30 kVA | weight of the machine ca.: 6,0 t | dimensions of the machine ca.: 4,5 x 3,5 x 2,7 m | paper band filter: Knoll KF 110 / FKA 500 |
| Location | Mittelweg 92 59302 Oelde Germany |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category