Band Saw Material Processing Machine Publication Date: September 27, 2025 Print (Without Logo) Print (With Logo)
Kobayashi Kikai Co.,Ltd.
Company information will be disclosed upon member registration.| Stock ID | 78888 |
| Stock Code | C179088 |
| Manufacturer | HIKOKI inventory List |
| Model Type | CB22FA2 |
| Year | |
| Main Specifications | Band saw peripheral speed 0.5-1.0m/s Band saw dimensions 25.4 x 2750mm Cutting capacity: round material Φ220, square material 250 x 200mm Three-phase 200V 50/60Hz The photo shows the product in an uncleaned condition. |
| Location | Gunma |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category