Band Saw Material Processing Machine Publication Date: September 25, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 78753 |
| Stock Code | 1039-9392 |
| Manufacturer | MÖSSNER |
| Model Type | Rekord SM 420 |
| Year | 1988 |
| Main Specifications | Bandsaw MÖSSNER - Rekord SM 420 - Operating Hours: 2.651 h - Table swivable - incl. replacement saw blades: 1x 30,000 x 13 x 0.65mm 4x 30,000 x 6 x 0.65mm 1x 15m (6H) 13 x 0.9mm 1x 15m (10H) 13x 0.9mm | saw band length: 3.000 mm | max. workpiece height: 215 mm | table-size: 605 x 605 mm | cutting speed: 12 - 750 m/min | transmission ratio: 4 | throat: 410 mm | turning speed range: 39 - 2.460 U/min | total power requirement: 2 kVA | weight of the machine ca.: 0,6 t | dimensions of the machine ca.: 2,0 x 2,0 x 2,5 m |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category