Chiller/Cooling Tower Equipment for Infrastructure Publication Date: September 17, 2025 Print (Without Logo) Print (With Logo)
Sinko Shoukai Ltd.
Company information will be disclosed upon member registration.| Stock ID | 78486 |
| Stock Code | RKE750C-VRA-G2 |
| Manufacturer | オリオン |
| Model Type | RKE750C-VRA-G2 |
| Year | 2023 |
| Main Specifications | This inverter chiller is like new and has only been used for a test run. It is still on the original pallet and includes the original box. The retail price is ¥1,001,000 (tax included). It uses non-fluorocarbon refrigerant R1234yf (HFO), significantly reducing environmental impact and eliminating the need for fluorocarbon management. Three inverters provide high precision and energy savings. Specifications: Cooling capacity: 3.3 kW, Flow rate range: 10-30 L/min, Chilled water pressure: 0.05-0.3 MPa, Ambient temperature range: -5 to 45°C, Liquid temperature range: 5 to 40°C, Power supply: Three-phase 200V, Power consumption: 1.6 kW, Dimensions: 398 x 695 x 940 mm, Weight: 85 kg. |
| Location | Osaka Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category