Welding Publication Date: September 06, 2025 Print (Without Logo) Print (With Logo)
Kobayashi Kikai Co.,Ltd.
Company information will be disclosed upon member registration.| Stock ID | 78098 |
| Stock Code | C178495 |
| Manufacturer | DAIHEN inventory List |
| Model Type | WB-P350(S-1) |
| Year | |
| Main Specifications | Rated output current 350A Three-phase 200V 50/60Hz Rated input current 53.7/48.8A Rated load voltage 36V Rated input 18.6kVA 17.2kW Maximum no-load voltage 80/88V Temperature rise 160° Output current range 30-350A Rated usage rate 60% Output voltage range 12/36V The photo shows the unit in an uncleaned condition. |
| Location | Gunma |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category