Chamfering and deburring tools Cutting/Turning tools Publication Date: July 15, 2025 Print (Without Logo) Print (With Logo)
EndoKikaiKogyo.INC
Company information will be disclosed upon member registration.| Stock ID | 73923 |
| Stock Code | HA-E-2305東京 |
| Manufacturer | MISUMI CORP inventory List |
| Model Type | TSC-SVEM4-60 |
| Year | Unknown |
| Main Specifications | Chamfering blade angle (θ) (°) 60, Large diameter (D) (mm) 4, Shank size 4, Total length (mm) 50, Number of teeth 2, , , , If there is a difference between the content and the actual product, the actual product will take precedence. , [Online tour is available], *Price/stock number is listed on the machine URL below*, |
| Location | Tokyo |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category