End Mill Cutting/Turning tools Publication Date: July 15, 2025 Print (Without Logo) Print (With Logo)
EndoKikaiKogyo.INC
Company information will be disclosed upon member registration.| Stock ID | 69823 |
| Stock Code | HA-E-2302東京 |
| Manufacturer | MISUMI CORP inventory List |
| Model Type | TSC-PEM2R8 |
| Year | Unknown |
| Main Specifications | Helix angle Standard helix (30-44°), Blade diameter (mm) 8 Number of blades (pieces) 2, Blade length (mm) 24 Neck length (mm) -, Shank diameter (mm) 8 Total length (mm) 70, , , If there is a difference between the content and the actual product, the actual product will take precedence. , [Online tour is available], *Price/stock number is listed on the machine URL below*, , , |
| Location | Tokyo |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category