Chiller/Cooling Tower Equipment for Infrastructure Publication Date: July 15, 2025 Print (Without Logo) Print (With Logo)
EndoKikaiKogyo.INC
Company information will be disclosed upon member registration.| Stock ID | 64319 |
| Stock Code | SYU-337 AN |
| Manufacturer | ORION MACHINERY inventory List |
| Model Type | AP-750FS-FW |
| Year | Unknown |
| Main Specifications | Orion Chiller Thermal Fresh/FS Type (High-precision temperature and humidity control device), AP-750FS-FW, Temperature control range = +15 to 30°C, Humidity control range = 30 to 60%, Control accuracy = ±0.1°C Cooling capacity = 1.6KW, Airflow rate = 2m3/min Power supply voltage = 3φ 50/60Hz 200V, , If there is a difference between the contents and the actual product, the actual product will take precedence. , [Online tour available], *Price/stock number is listed on the machine URL below* , , |
| Location | Chiba Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category