Horizontal Machining Center Machining Center - NC Publication Date: July 15, 2025 Print (Without Logo) Print (With Logo)
EndoKikaiKogyo.INC
Company information will be disclosed upon member registration.| Stock ID | 64134 |
| Stock Code | 0-00008 |
| Manufacturer | MAZAK inventory List |
| Model Type | FH-5800 |
| Year | 2000 |
| Main Specifications | Precision chart (PDF file), Mazatrol-640M, spindle BT40, 15000rpm, T:500*500, 2 pallets, table index 1°, ATC80, spindle through, rear-discharge chip conveyor |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category