Others Other Tools Publication Date: June 14, 2025 Print (Without Logo) Print (With Logo)
TokyoEngineering
Company information will be disclosed upon member registration.| Stock ID | 62881 |
| Stock Code | N12176 |
| Manufacturer | |
| Model Type | 超音波洗浄機 |
| Year | Unknown |
| Main Specifications | Ultrasonic generator: ULTRASONIC POWER CORPORATION Model 5300 x 2 Sweep rate: 300-1000Hz Drum rotation: Inverter control Tank dimensions: 600x460x540(H), Drum dimensions: Six-sided width 180x length 350★ |
| Location | Ibaraki Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category