Tester Measuring & Inspection Publication Date: April 17, 2025 Print (Without Logo) Print (With Logo)
Kei-Machine Co.,Ltd.
Company information will be disclosed upon member registration.| Stock ID | 52749 |
| Stock Code | 301200 |
| Manufacturer | Akashi Seiisakusho inventory List |
| Model Type | MVK-H100 |
| Year | 2001 |
| Main Specifications | Maximum sample height 90 Maximum depth 100, Movement range: 25*25, T: 100*100, Close 10x, Opposite 10x, 40x, CCD camera, Monitor device |
| Location | - |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category