Vertical Machining Center Machining Center - NC Publication Date: March 05, 2025 Print (Without Logo) Print (With Logo)
TOSHIN MACHINE TOOL CO.,LTD.
Company information will be disclosed upon member registration.| Stock ID | 50230 |
| Stock Code | 26880 |
| Manufacturer | 森精機製作所 |
| Model Type | NVX5060/40 |
| Year | 2012 |
| Main Specifications | ○NC unit M-730BM (MAPPSⅣ)○Table Working surface size 900mm×600mm Maximum load mass 800kg○Travel amount X-axis 600mm Y-axis 530mm Z-axis 510mm○Main axis BBT40 Main axis rotation speed 12000rpm ATC30 units Motor AC15/11kw○Machine size Dimensions Width 2000mm + Chipcon 1071mm×Depth 3718mm×Height 2597mm Weight 6000kg○Others Additional 1 axis Nikken rotary table CNC202 In-machine measuring device Optical touch sensor, Renishaw Spindle through coolant 1.5Mpa Hinge type left-hand chip conveyor Tool holder included |
| Location | Ibaraki |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category