Compressor Equipment for Infrastructure Publication Date: February 13, 2025 Print (Without Logo) Print (With Logo)
ShinMaywa Kiko
Company information will be disclosed upon member registration.| Stock ID | 48199 |
| Stock Code | 21810927 |
| Manufacturer | 前田シェル |
| Model Type | T-107A-1000 【新品】 |
| Year | Unknown |
| Main Specifications | ◆ Filtration accuracy (μm): 0.01 ◆ Operating pressure (MPa): 0.3 to 0.97 ◆ Maximum flow rate: 750L/min (at 0.7Mpa) ◆ Connection diameter: Rc1/2 ◆ Width 120 x Depth 138 x Height 316 mm ◆ Operating temperature range: 5 to 60°C _In the event of any discrepancies between the specifications and the actual product, the actual product will take precedence. |
| Location | Mie Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category