Chain-Block / Lever block Material Handling Equipment Publication Date: February 13, 2025 Print (Without Logo) Print (With Logo)
ShinMaywa Kiko
Company information will be disclosed upon member registration.| Stock ID | 48051 |
| Stock Code | 21850241 |
| Manufacturer | ELEPHANT CHAIN BLOCK inventory List |
| Model Type | αHW-16 |
| Year | Unknown |
| Main Specifications | ◆2-point push button (up and down) ◆Capacity: 160kg ◆Lifting height: 4m ◆Push button cord: 4m ◆Power cord: 5m ◆Winding speed: Low speed 1-4/High speed 6-10m/min_If there are any differences between the specifications and the actual product, the actual product will take precedence. |
| Location | Mie Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category