Band Saw Material Processing Machine Publication Date: February 13, 2025 Print (Without Logo) Print (With Logo)
ShinMaywa Kiko
Company information will be disclosed upon member registration.| Stock ID | 48016 |
| Stock Code | 20804027 |
| Manufacturer | 共和電機工業 |
| Model Type | KM-350H |
| Year | Unknown |
| Main Specifications | ◆Cutting capacity: structural steel 350×250mm, round steel Φ300mm, square steel □250mm ◆Saw blade dimensions: 1.07×32×4,030mm ◆Electric motor: 2.2KW for saw blade / 0.75KW for hydraulics _If there are any differences between the specifications and the actual product, the actual product will take precedence. |
| Location | Mie Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category