Band Saw Material Processing Machine Publication Date: February 13, 2025 Print (Without Logo) Print (With Logo)
ShinMaywa Kiko
Company information will be disclosed upon member registration.| Stock ID | 48015 |
| Stock Code | 20802024 |
| Manufacturer | HIKOKI inventory List |
| Model Type | CB-22FB |
| Year | Unknown |
| Main Specifications | ◆Band saw dimensions: W25.4×D0.9×H2750 ◆Band saw peripheral speed: 0.5~1.0m/s (30~60m/min) ◆Maximum cutting dimension 0°: round pipe outer diameter 220mm, (right angle) square pipe W250×H200mm ◆H-shaped steel: W300×H150mm, round bar outer diameter 100mm (carbon steel) ◆Maximum cutting dimension 45°: round pipe outer diameter 200mm, square pipe W200×H200mm ◆H-shaped steel: W175×H175mm, round bar outer diameter 70mm (carbon steel) _If there are any differences between the specifications and the actual product, the actual product will take precedence. |
| Location | Mie Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category