Others Milling Machine - Manual Publication Date: February 13, 2025 Print (Without Logo) Print (With Logo)
ShinMaywa Kiko
Company information will be disclosed upon member registration.| Stock ID | 47984 |
| Stock Code | 4099Y423 |
| Manufacturer | ヤマゲテクノ |
| Model Type | MY-200 |
| Year | 1969 |
| Main Specifications | [__There is a video. Please check it from the video button at the bottom.] ◆ Ram maximum stroke: 205mm ◆ Ram maximum inclination angle: 10° ◆ Ram vertical adjustment distance: 280mm ◆ Table diameter: 427mm ◆ Table (front-back x left-right): 435 x 600mm ◆ Table T-slot width x number: 17mm x 2 ◆ Distance from front of bite table to support pillar: 410mm ◆ Main motor: 1.5kw 6P ◆ Machine dimensions: W1400 x D1800 x H1900mm ◆ Weight: 1,350kg *No bite escape device_If there is a difference between the specifications and the actual product, the actual product will take precedence. |
| Location | Mie Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category