Desktop Drilling Machine Drilling Machine Publication Date: February 13, 2025 Print (Without Logo) Print (With Logo)
ShinMaywa Kiko
Company information will be disclosed upon member registration.| Stock ID | 47947 |
| Stock Code | 2019H016 |
| Manufacturer | HIKOKI inventory List |
| Model Type | B23SE |
| Year | Unknown |
| Main Specifications | ◆Swing 430mm ◆Spindle feed rate: 125min ◆Spindle rotation speed: (50Hz) 400-2400rpm/(60Hz) 480-2880rpm _If there is a difference between the specifications and the actual product, the actual product will take precedence. |
| Location | Mie Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category