ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper

Screw/Stopper Measuring Gauge Publication Date: February 11, 2025 Print (Without Logo) Print (With Logo)

ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper Image 1
ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper Image 2
ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper Image 3
ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper Image 4
ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper Image 1
ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper Image 2
ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper Image 3
ALPSTOOL 25.0+0.03 +0.08 Screw/Stopper Image 4
Kobayashi Kikai Co.,Ltd. Image
Kobayashi Kikai Co.,Ltd.
Company information will be disclosed upon member registration.
Stock ID 26692
Stock Code A105505
Manufacturer ALPSTOOL inventory List
Model Type 25.0+0.03 +0.08
Year
Main Specifications

Location Gunma
Viewing Status Consultation
Test Run Status Consultation