-- 880 391.38-48 50 193 Others

Others Cutting/Turning tools Publication Date: February 11, 2025 Print (Without Logo) Print (With Logo)

-- 880 391.38-48 50 193 Others Image 1
-- 880 391.38-48 50 193 Others Image 2
-- 880 391.38-48 50 193 Others Image 3
-- 880 391.38-48 50 193 Others Image 4
-- 880 391.38-48 50 193 Others Image 5
-- 880 391.38-48 50 193 Others Image 6
-- 880 391.38-48 50 193 Others Image 1
-- 880 391.38-48 50 193 Others Image 2
-- 880 391.38-48 50 193 Others Image 3
-- 880 391.38-48 50 193 Others Image 4
-- 880 391.38-48 50 193 Others Image 5
-- 880 391.38-48 50 193 Others Image 6
Kobayashi Kikai Co.,Ltd. Image
Kobayashi Kikai Co.,Ltd.
Company information will be disclosed upon member registration.
Stock ID 12873
Stock Code A119061
Manufacturer --
Model Type 880 391.38-48 50 193
Year
Main Specifications

Location Gunma
Viewing Status Consultation
Test Run Status Consultation