2000IW+ 20:1.1 Others

Others Other Tools Publication Date: February 11, 2025 Print (Without Logo) Print (With Logo)

 2000IW+ 20:1.1 Others Image 1
 2000IW+ 20:1.1 Others Image 2
 2000IW+ 20:1.1 Others Image 3
 2000IW+ 20:1.1 Others Image 4
 2000IW+ 20:1.1 Others Image 5
 2000IW+ 20:1.1 Others Image 6
 2000IW+ 20:1.1 Others Image 7
 2000IW+ 20:1.1 Others Image 1
 2000IW+ 20:1.1 Others Image 2
 2000IW+ 20:1.1 Others Image 3
 2000IW+ 20:1.1 Others Image 4
 2000IW+ 20:1.1 Others Image 5
 2000IW+ 20:1.1 Others Image 6
 2000IW+ 20:1.1 Others Image 7
TokyoEngineering Image
TokyoEngineering
Company information will be disclosed upon member registration.
Stock ID 12257
Stock Code N10102
Manufacturer
Model Type 2000IW+ 20:1.1
Year 2010
Main Specifications

Input: Single phase 200V, Frequency: 20kHz, Output: 1.1kw★

Location Ibaraki Prefecture,
Viewing Status Consultation
Test Run Status Consultation