Others Other Tools Publication Date: February 11, 2025 Print (Without Logo) Print (With Logo)
TokyoEngineering
Company information will be disclosed upon member registration.| Stock ID | 11116 |
| Stock Code | N11802 |
| Manufacturer | |
| Model Type | CRYO-U 12H |
| Year | Unknown |
| Main Specifications | ・Exhaust speed: 6,000L/S (with hydrogen) ・Ultimate pressure: 10-7Pa (10-9 Torr) ・Exhaust capacity: 9.8×10 5 Pa (7.4×10 3 Torr) (with hydrogen) ・Inlet flange: UVG-300★ |
| Location | Ibaraki Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category