Others Other Tools Publication Date: February 11, 2025 Print (Without Logo) Print (With Logo)
TokyoEngineering
Company information will be disclosed upon member registration.| Stock ID | 10788 |
| Stock Code | N8820 |
| Manufacturer | |
| Model Type | PM422 |
| Year | Unknown |
| Main Specifications | Test room dimensions: W270xH300xD300mm x 2 rooms, Temperature range: +105~162℃, Humidity range: 75~100%RH, Pressure range: 0.2~4.0Kg/cm2G, Power supply specifications: AC200V single phase 50/60Hz maximum load current 38A, External dimensions: W580xH1830xD920mm, Weight: Approx. 440kg★ |
| Location | Ibaraki Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category