Others Other Tools Publication Date: February 11, 2025 Print (Without Logo) Print (With Logo)
TokyoEngineering
Company information will be disclosed upon member registration.| Stock ID | 10787 |
| Stock Code | N9222 |
| Manufacturer | 美和製作所 |
| Model Type | MV2000E |
| Year | Unknown |
| Main Specifications | Oscillation frequency: 420KHz ± 10KHz (when using standard coil) (frequency variable range: 350KHz to 450Khz, depending on coil shape) Resonance method: LC series resonance *Please refer to the attached document |
| Location | Ibaraki Prefecture |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category