Projector Measuring & Inspection Publication Date: February 11, 2025 Print (Without Logo) Print (With Logo)
TokyoEngineering
Company information will be disclosed upon member registration.| Stock ID | 10547 |
| Stock Code | N4910 |
| Manufacturer | TOKYO SEIMITSU inventory List |
| Model Type | surfcom900B |
| Year | 1987 |
| Main Specifications | AC: 100V 50/60Hz Air source: 343-686kPa Measurement range 25μm Measurement force: 0.01-0.3mN Microscope: Magnification 25x With auto leveling Driving distance: 0.1-30mm (digital display) Driving speed: 0.003, 0.03, 0.3mm/s (return 0.6mm/s) Table size: φ116 Maximum loading diameter: φ200mm Swivel rotation: 360° Leveling range: ±2° Traverse range: ±6.5mm (10μm reading) Measurement height: 25mm Load capacity: 1Kgw |
| Location | Ibaraki Prefecture, |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category