71656 entries, 61265~61280 shown
Card View
| Category Name | Manufacturer Name | Model Type | Year | Main Specifications | Location | Owner | ||
|---|---|---|---|---|---|---|---|---|
|
|
BT51 | BIG | BT50-CK6-165 |
The photos shown are representative.
|
Gunma | Kobayashi Kikai Co.,Ltd. | Details | |
|
|
Vice | TAKEDA MACHINE TOOLS | TK-175HVS-U |
Jaw width 179mm Height 56mm Maximum opening 300mm Maximum clamping force 60KN
|
Gunma | Kobayashi Kikai Co.,Ltd. | Details | |
|
|
BT41 | -- | BT40-JTA1-90 |
ALBRECHT 5mm keyless drill with chuck
|
Gunma | Kobayashi Kikai Co.,Ltd. | Details | |
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Ring | 新潟精機 | 14.8 |
-0.0005 The photo shows a representative item.
|
Gunma | Kobayashi Kikai Co.,Ltd. | Details | |
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
Others | YUKIWA SEIKO | BT35R-DMC10-60 | Gunma | Kobayashi Kikai Co.,Ltd. | Details | ||
|
|
BT41 | NTTOOL | BT40-KLD13-95 |
The photos shown are representative.
|
Gunma | Kobayashi Kikai Co.,Ltd. | Details |