71600 entries, 59025~59040 shown
Card View
| Category Name | Manufacturer Name | Model Type | Year | Main Specifications | Location | Owner | ||
|---|---|---|---|---|---|---|---|---|
|
|
Ring | JPN | 7.95 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | JPN | 5.507 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | JPN | 5.4975 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | JPN | 5.0095 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | 第一測範 ISSOKU | 3.990/4.010 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | JPN | 4.999 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | NIIGATA SEIKI | 81 | Unknown |
-0.0001
|
Osaka Prefecture | Kei-Machine Co.,Ltd. | Details |
|
|
Ring | NIIGATA SEIKI | 8.5mm | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | NIIGATA SEIKI | 8.3 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | NIIGATA SEIKI | 8.2 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | NIIGATA SEIKI | 8 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | NIIGATA SEIKI | 8 | Unknown |
φ8
|
Osaka Prefecture | Kei-Machine Co.,Ltd. | Details |
|
|
Screw/Stopper | OSG | 15H7 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Screw/Stopper | TGW | 13H7 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Screw/Stopper | TGW | 13H7 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Screw/Stopper | TGW | 12H7 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details |