71516 entries, 47841~47856 shown
Card View
| Category Name | Manufacturer Name | Model Type | Year | Main Specifications | Location | Owner | ||
|---|---|---|---|---|---|---|---|---|
|
|
Others | Mitutoyo | Unknown |
1000x750
|
Ibaraki Prefecture, | TokyoEngineering | Details | |
|
|
Contour Machine | LUXO | U-300 | Unknown | Ibaraki Prefecture, | TokyoEngineering | Details | |
|
|
Others | テイケン | 3A1 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | GMA-25DM | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Magnet Chuck | Unknown |
Outer diameter Φ750, hollow Φ160
|
Yamanashi Prefecture | TokyoEngineering | Details | ||
|
|
Magnet Chuck | Unknown |
Outer diameter Φ900, hollow Φ150
|
Yamanashi Prefecture | TokyoEngineering | Details | ||
|
|
Magnet Chuck | KANETEC | KCC-60AR-S95998 | Unknown |
Outer diameter Φ600, Hole Φ200, DC90V 2.4A
|
Yamanashi Prefecture | TokyoEngineering | Details |
|
|
Lathe | WASINO | LE-125H | Unknown |
Rotation speed: 41 to 1800 rpm (12 stages), Chuck: Four jaws φ350, Through hole diameter: φ50, Center distance: 1250, Swing: Bed top φ490★
|
Ibaraki Prefecture | TokyoEngineering | Details |
|
|
Micrometer (Outer) | Mitutoyo | BMB4-25MJ | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | GMA-50 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Stand/Stage | Mitutoyo | No.7010-10 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Others | テイケン | 1A1 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Others | テイケン | 6A2H | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Others | テイケン | 6A2H | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | BLM-25WM/.4T | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Microscope | Mitutoyo | MF-A1020 | Unknown |
T350X280, 10X dual-lens adapter
|
Osaka | Kei-Machine Co.,Ltd. | Details |