71526 entries, 47761~47776 shown
Card View
| Category Name | Manufacturer Name | Model Type | Year | Main Specifications | Location | Owner | ||
|---|---|---|---|---|---|---|---|---|
|
|
End Mill | OSG | AE-CPR-N3/N4(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
NC Turning Center/Vertical Lathe | HANKOOK | VTC 160 E | Unknown |
CNC - Vertical Turret Lathe HANKOOK - VTC 160 E - NEWMACHINE | faceplate diameter: 1.600 mm | swing diameter: 2.000 mm | turning height: 1.400 mm | Control: Fanuc | max. Torque: 235 Nm | cutting capacity: max. 3.000 kgf | max. workpiece weight: 10.000 kg | table diameter: 1.600 mm | table speeds: 0,7 - 280 1/min | power capacity - table: 37/45 kW | resolution: 0,001 ° | Working speed: 0 - 1.200 °/min | max. table speed: 3,333 1/min | Shank diameter: 32 mm | spindle cone: ISO 7/24 / No.50 | Spindlespeed: 30 - 3.000 min/-1 | power capacity - Tool Spindle: 15 / 18,5 kW | ram cross section: 220 mm | x-axis: 1.900 mm | z-axis: 900 mm | cross rail adjustment: 700 mm | tool taper: MAS-BT 50 | number of toolpositions: 24 (12 + 12) pos. | max. tool weight: 50,0 kg | draw bolt: DIN 69872.50 | rapid feed (X / Z): 7,5 m/min | feed speeds: max. 7.500 mm/min | rapid traverse of the crossrail: 300 mm/min | total power requirement: 80 kVA | weight of the machine ca.: 34,0 t | dimensions of the machine ca.: 7,50 x 6,50 x 5,20 m
|
- | Machine Tools Germany | Details |
|
|
Index | NIKKEN KOSAKUSHO WORKS | SRI-200 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DRB230(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DRB230(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DRB230(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DRB230(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DRB230(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DHR237(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DHR237(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DHR237(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
End Mill | NS TOOL | DHR237R(未使用品) | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Magnet Chuck | KANETEC | Unknown |
800x400
|
Ibaraki Prefecture, | TokyoEngineering | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M310-50 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | BMB1-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details |