71568 entries, 22001~22016 shown
Card View
| Category Name | Manufacturer Name | Model Type | Year | Main Specifications | Location | Owner | ||
|---|---|---|---|---|---|---|---|---|
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown |
0-25
|
Osaka Prefecture | Kei-Machine Co.,Ltd. | Details |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown |
0-25
|
Osaka Prefecture | Kei-Machine Co.,Ltd. | Details |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown |
0-25
|
Osaka Prefecture | Kei-Machine Co.,Ltd. | Details |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown |
0~25
|
Osaka Prefecture | Kei-Machine Co.,Ltd. | Details |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Micrometer (Outer) | Mitutoyo | M110-25 | Unknown | Osaka Prefecture | Kei-Machine Co.,Ltd. | Details | |
|
|
Ring | OSG | M11×0.75 |
GR/IR Ⅱ The photos shown are representative.
|
Gunma | Kobayashi Kikai Co.,Ltd. | Details | |
|
|
Ring | OSG | M11×0.75 |
GR/IR Ⅱ The photos shown are representative.
|
Gunma | Kobayashi Kikai Co.,Ltd. | Details | |
|
|
Others | OKS | M11.5P0.5 |
GRⅡ/WRⅡ
|
Gunma | Kobayashi Kikai Co.,Ltd. | Details |