Surface Roughness/Contour shape measuring machine Measuring & Inspection Publication Date: October 22, 2025 Print (Without Logo) Print (With Logo)
Kobayashi Kikai Co.,Ltd.
Company information will be disclosed upon member registration.| Stock ID | 80190 |
| Stock Code | C180143 |
| Manufacturer | TOKYO SEIMITSU inventory List |
| Model Type | CONTOURECORD 1600G-12 |
| Year | 2020 |
| Main Specifications | Measurement range: X100mm, Z50mm, Column: 250mm, Table dimensions: 600 x 317mm, Single phase 100V 50/60Hz, Win: 10, Software: ACCTee (ver. 5.18.2.0) |
| Location | Gunma |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category