NC Multi-tasking Machine Lathe - NC Publication Date: September 24, 2025 Print (Without Logo) Print (With Logo)
Machine Tools Germany
Company information will be disclosed upon member registration.| Stock ID | 78678 |
| Stock Code | 1039-9179 |
| Manufacturer | GILDEMEISTER |
| Model Type | CTX 410 V3 |
| Year | 2009 |
| Main Specifications | CNC Turning- and Milling Center Gildemeister - CTX 410 V3 - driven tool-stations - ca. 7.900h spindle-hrs. | turning length: 600 mm | max. turning diameter: 320 mm | swing diameter above cross guideway: 365 mm | control: CNC Pilot 4290 Heidenhain | turning speed range - main spindle: max. 5.000 min/-1 | power capacity - main spindel: 28 / 21 kW | spindle nose: 170h5 | chucking diameter: 215 mm | spindle diameter in front bearing: 130 mm | spindle bore: 87 mm | max. bar capacity: 65 mm | number of toolpositions: 12 pos. | tool taper: VDI 30 | Number of driven toolspositions: 12 pos. | tool spindle speed range: max. 4.500 min/-1 | power capacity driven tool-stations: 3,1 kW | max. Torque: 10 Nm | x-travel: 250 mm | z-travel: 635 mm | taper of center: MK 4 | diameter of quill: 120 mm | quill stroke: 150 mm | rapid traverse: X: 24 / Z: 30 m/min | total power requirement: 44 kVA | weight of the machine ca.: 5,6 t | dimensions of the machine ca.: 4,5 x 2,0 x 2,0 m | C-axis: 0,04° | driven tool stations: 4x | Three Jaw Chuck: Schunk ROTA NCD 215-66 | tool holders: div. |
| Location | Mittelweg 92 59302 Oelde Germany |
| Viewing Status | Consultation |
| Test Run Status | Consultation |
Customers Who Viewed This Item Also Viewed
Popular Stocks in the Same Category